Leaderboard
See Also: | Leaderboard | Hall of Fame | Forum | Fansites | Spread the Word | Competitions |
Welcome to the Perplex City Season 1 Hall of Fame
You're amazing, all of you. You did it - found the Cube, saved the world. Saved two worlds! And you're pretty damn smart, too. Below are the official rankings for the end of Season 1, stuffed full of you - Earth's finest puzzle solvers. Mind Candy and the citizens of Perplex City salute you all.
Rank |
Screen Name | Points | Country |
|---|---|---|---|
| 1 | mac_monkey | 15750 | ![]() |
| 1 | Tally | 15750 | ![]() |
| 3 | Coxtin | 15610 | ![]() |
| 3 | oliverkeers13 | 15610 | ![]() |
| 5 | Guin | 15575 | ![]() |
| 6 | duckiemonster | 15570 | ![]() |
| 6 | Juxta | 15570 | ![]() |
| 8 | UKver2.0 | 15560 | ![]() |
| 9 | Ixalon | 15510 | ![]() |
| 10 | MikeyJ | 15465 | ![]() |
| 11 | ambskunk | 15460 | ![]() |
| 12 | xena | 15430 | ![]() |
| 13 | SilentlyBroken | 15420 | ![]() |
| 13 | rlp6028 | 15420 | ![]() |
| 13 | doublecross | 15420 | ![]() |
| 16 | Ringtail | 15415 | ![]() |
| 16 | badbarry | 15415 | ![]() |
| 18 | esu96kph | 15410 | ![]() |
| 18 | Fizzking | 15410 | ![]() |
| 18 | addybobble | 15410 | ![]() |
Rank






