Leaderboard
See Also: | Leaderboard | Hall of Fame | Forum | Fansites | Spread the Word | Competitions |
Welcome to the We Love Puzzles Leaderboard - Season 2
On this page, you'll find the full rankings of some of the world's greatest puzzle solvers - those who've run the gamut of puzzles from the easiest red to the hardest, most head-scratching silver. For this Season's leaderboard we've spiced things up by allowing you to earn points not just on Perplex City Puzzle Cards, but also for by successfully completing our Daily Puzzle. As Season 2 progresses, we'll be introducing some new puzzles that award points, so check back regularly for updates. Let the games begin!
Rank |
Screen Name | Points | Country |
|---|---|---|---|
| 1 | 46775 | ![]() |
|
| 2 | 46750 | ![]() |
|
| 3 | 46700 | ![]() |
|
| 3 | 46700 | ![]() |
|
| 5 | 46650 | ![]() |
|
| 6 | 46575 | ![]() |
|
| 7 | 46525 | ![]() |
|
| 8 | 46450 | ![]() |
|
| 9 | 46445 | ![]() |
|
| 10 | 46400 | ![]() |
|
| 11 | 46375 | ![]() |
|
| 12 | 46290 | ![]() |
|
| 13 | 46285 | ![]() |
|
| 14 | 46275 | ![]() |
|
| 15 | 46150 | ![]() |
|
| 16 | 46100 | ![]() |
|
| 17 | 46085 | ![]() |
|
| 18 | 46065 | ![]() |
|
| 19 | 46035 | ![]() |
|
| 20 | 45925 | ![]() |
Rank


