<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Latest posts for the topic "#129 - Topologic (blue suits)"</title>
		<link>http://www.welovepuzzles.com/jforum/posts/list/3.page</link>
		<description><![CDATA[Latest messages posted in the topic "#129 - Topologic (blue suits)"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>#129 - Topologic (blue suits)</title>
				<description><![CDATA[ Please use this thread for discussion about this card.]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#48</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#48</link>
				<pubDate><![CDATA[Thu, 1 Mar 2007 18:58:25]]> GMT</pubDate>
			</item>
			<item>
				<title>Re: #129 - Topologic (blue suits)</title>
				<description><![CDATA[ I'm a bit miffed at this one - the picture of the pretzels is so bad that I didn't even realise that's what they were until I came to put my answer in  :roll: 

Anyway, I'm sure I've put in the correct combination - but it wont accept it ]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#864</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#864</link>
				<pubDate><![CDATA[Mon, 5 Mar 2007 22:10:31]]> GMT</pubDate>
			</item>
			<item>
				<title>#129 - Topologic (blue suits)</title>
				<description><![CDATA[ Are we looking for 3 sets of 2 things here? I've tried most combos now. Don't know if the drop down box bug is still effecting this card.]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#1196</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#1196</link>
				<pubDate><![CDATA[Tue, 6 Mar 2007 22:33:04]]> GMT</pubDate>
			</item>
			<item>
				<title>Re: #129 - Topologic (blue suits)</title>
				<description><![CDATA[ That's what I assume - and I can certainly see that you could put them in 3 groups of 2.

(Edit - did I say '4' ? I meant '2' )]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#1269</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#1269</link>
				<pubDate><![CDATA[Wed, 7 Mar 2007 08:54:36]]> GMT</pubDate>
			</item>
			<item>
				<title>#129 - Topologic (blue suits)</title>
				<description><![CDATA[ Definitely 3 groups of 2 - not sure how you get 3 of 4, rennard...

Worked fine for me, but I'm using Firefox. May or may not be that drop-down bug in IE.]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#1284</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#1284</link>
				<pubDate><![CDATA[Wed, 7 Mar 2007 11:28:27]]> GMT</pubDate>
			</item>
			<item>
				<title>Re: #129 - Topologic (blue suits)</title>
				<description><![CDATA[ Waddaya know - I just tried it again and it accepted it. Must've been a bug that was fixed or something.]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#1287</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#1287</link>
				<pubDate><![CDATA[Wed, 7 Mar 2007 11:45:09]]> GMT</pubDate>
			</item>
			<item>
				<title>#129 - Topologic (blue suits)</title>
				<description><![CDATA[ I didn't think that the puzzle itself was too hard, but it took me a few attempts to figure out how it was supposed to be entered.]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#1345</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#1345</link>
				<pubDate><![CDATA[Wed, 7 Mar 2007 16:30:03]]> GMT</pubDate>
			</item>
			<item>
				<title>#129 - Topologic (blue suits)</title>
				<description><![CDATA[ Can someone explain this card to me please? I don't understand how I am supposed to go about solving it. I know I could just try every combination (there's not that many after all) but I really do prefer to go for the solve.]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#2210</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#2210</link>
				<pubDate><![CDATA[Thu, 15 Mar 2007 12:46:21]]> GMT</pubDate>
			</item>
			<item>
				<title>#129 - Topologic (blue suits)</title>
				<description><![CDATA[ Spoiler rephrasing the question with some hints:
<p><b>Spoiler:</b> (highlight to read)</p>
		<div id="spoiler">
			<p>Look for pairs of objects that, when stretched, deformed, and made bigger/smaller, could be turned into the same shape. Think about what limitations not being able to join edges would cause, specifically, what kind of construction would you not be able to turn into a blob if you couldn't join edges?</p>
		</div>

Spoiler that makes it REALLY easy:
<p><b>Spoiler:</b> (highlight to read)</p>
		<div id="spoiler">
			<p>Look at the Wiki article for phrases in the question, they've got a demo of how this works, amusingly using some of the objects from the question, once you've seen the demo the other two pairs should be easy.</p>
		</div>]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#2216</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#2216</link>
				<pubDate><![CDATA[Thu, 15 Mar 2007 14:12:00]]> GMT</pubDate>
			</item>
			<item>
				<title>#129 - Topologic (blue suits)</title>
				<description><![CDATA[ i still need help any other clues???]]></description>
				<guid isPermaLink="true">http://www.welovepuzzles.com/jforum/posts/list/48.page#5327</guid>
				<link>http://www.welovepuzzles.com/jforum/posts/list/48.page#5327</link>
				<pubDate><![CDATA[Sat, 5 May 2007 04:31:32]]> GMT</pubDate>
			</item>
	</channel>
</rss>